Current Standings

Current Standings

Remember that prizes are given out randomly!
Statistics:

The statistics are re-calculated whenever you look at the standings

Number of Questions: 20
Number of people participating: 120

Number of People Having Solved N Questions:
Number of Questions: Number of People

 20 :   0            19 :   0 
 18 :   1            17 :   2            16 :   1            15 :   0 
 14 :   0            13 :   0            12 :   0            11 :   0 
 10 :   1             9 :   1             8 :   0             7 :   1 
  6 :   0             5 :   0             4 :   0             3 :   2 
  2 :   1             1 :   2           

Number of People Having Solved Each Question:
Question Number: Number of People

  1 :   0             2 :   7             3 :   4             4 :   8 
  5 :   0             6 :   9             7 :   8             8 :   7 
  9 :   4            10 :   4            11 :   5            12 :   5 
 13 :   7            14 :   1            15 :   7            16 :   5 
 17 :   8            18 :   5            19 :   5            20 :   5 

Back to main page